Executive / Senior Manager for Non-Profit Organizations Test
Hire a great executive with the knack for running non-profits.
Pre-Employment Test
Purpose:
This test identifies candidates with strong leadership talent who can manage the work of others to reach challenging goals, inspire employees, strategize a positive future for the organization, work collaboratively to produce innovative solutions, and build effective alliances with key constituents. The test also identifies people with strong mental abilities who can handle a large fund of information and make decisions based on complex factors.
About This Test:
Executive / Senior Manager for Non-Profit Organizations Test
$45
- An untimed personality assessment
- An untimed General Cognitive Aptitude Test (includes verbal, numerical, and abstract reasoning)
- An untimed set of open-ended statements to which the candidate has to type in a short answer
What the Report Gives You:
A graphical display of personality trait scores, feedback regarding strengths and developmental concerns, an explanation of aptitude results, a display of narrative responses given to the open-ended statements, and suggested interview questions.
Testing Process:
- Immediate score report upon completion.
- Proctoring desirable but not required.
- The use of mobile phones is discouraged.
Sample Personality Item:
| For the statement on the left |
| For the statement on the right | |||||
I am the kind of person who gets upset easily when things go wrong at work. |
It takes a lot to upset me, so when things go wrong at work I always stay calm. |
Sample Questions for General Cognitive Aptitude Test:
Sample verbal reasoning item: House is to dwelling as car is to ____________. | (A) transportation | ||
Sample numerical reasoning item: Which number comes next in this series? 3 6 9 19 22 25 | (A) 32 | ||
Sample abstract reasoning item:
Which figure would come next in the series?
|
Sample Question for Open-Ended Statement:
The three things I want most from my job are... |
(Sample questions differ from actual test appearance and do not contain real test content.)
The Executive / Senior Manager for Non-Profit Organizations Test Evaluates:
| Less Desirable Behaviors | Test Content | Desirable Behaviors |
|---|---|---|
| Slow learner, overwhelmed with complexity | General Cognitive Aptitude | Quick learner, handles challenging tasks well |
| Simplistic thoughts, negative attitudes, grammatical mistakes | Open-ended Statements | Articulate, meaningful comments, expresses positive attitudes, no grammatical mistakes |
| Argumentative, contentious | Agreeableness | Easy to get along with, amiable |
| Does not want to be responsible for the work of others | Assertive Leadership | Comfortable directing and controlling work of others |
| Uninterested in competition | Competitiveness | Enjoys competition, drive for result |
| Fails to live up to promises | Conscientiousness | Reliable, dependable |
| Not service minded | Customer Service | Enjoys serving people |
| Overreacts to stress, gets upset easily | Emotional Resilience | Calm, level-headed, handles stress well |
| Doesn’t want to have to deal with people | Extroversion | Likes people involvement at work |
| Not goal oriented | Goal Setting | Enjoys goals, uses goals regularly |
| Bends rules to suit own purposes | Integrity | Strong moral code |
| Cares mainly about salary and perks | Intrinsic Motivation | Enjoys coming to work |
| Doesn’t feel responsible for how employees feel about their jobs | Managerial Human Relations | Good motivator for others, tries to help others succeed in their careers |
| Does not stay on top of tasks that have been assigned to others | Managerial Task Structuring | Stays on top of details that have been assigned to others |
| Sticks with tried-and-true approaches, resistant to new ideas | Openness to New Experience | Enjoys learning and new ideas, innovative |
| Cautious, suspicious, careful | Optimism | Trusting, believes in positive future |
| Does not get out of his/her office or department often to build relationships | Social Networking | Strives to create effective relationships to serve company’s needs |
| Doesn’t want to coordinate with others | Teamwork | Able to coordinate and work cooperatively |
| Focus on day-to-day problems | Visionary Leadership | Focus on strategic, big picture, long term issues |
| Does the minimum | Work Drive | Willing to go the extra mile |


