Product Manager Test
Click here to learn more about our online Product Manager Test.
Pre-Employment Test
Purpose:
This test helps identify Product Managers who are smart, flexible, capable of multi-tasking and interacting with a variety of different people, negotiating, consulting, motivating, and bringing everything together to meet quality specs and deadlines. These people will most likely need to be comfortable with travel on a fairly regular basis.
About This Test:
Product Manager Test
$45
- An untimed personality assessment
- An untimed General Cognitive Aptitude Test (includes verbal, numerical, and abstract reasoning)
- An untimed set of open-ended statements to which the candidate has to type in a short answer
What the Report Gives You:
A graphical display of personality trait scores, feedback regarding strengths and developmental concerns, an explanation of aptitude results, a display of narrative responses given to the open-ended statements, and suggested interview questions.
Testing Process:
- Immediate score report upon completion.
- Proctoring desirable but not required.
- The use of mobile phones is discouraged.
Options:
Contact us to learn how we can customize test content to meet your specifications.
Sample Personality Item:
| For the statement on the left |
| For the statement on the right | |||||
I put forth a great deal of effort at work because my real passion is my career. |
I come to work and do what is asked of me, but my real enjoyment in life is when I go home. |
Sample Questions for General Cognitive Aptitude Test:
Sample verbal reasoning item: House is to dwelling as car is to ____________. | (A) transportation | ||
Sample numerical reasoning item: Which number comes next in this series? 3 6 9 19 22 25 | (A) 32 | ||
Sample abstract reasoning item:
Which figure would come next in the series?
|
Sample Question for Open-Ended Statement:
The three things I want most from my job are... |
(Sample questions differ from actual test appearance and do not contain real test content.)
The Product Manager Test Evaluates:
| Less Desirable Behaviors | Test Content | Desirable Behaviors |
|---|---|---|
| Slow learner, overwhelmed with complexity | General Cognitive Aptitude | Quick learner, handles challenging tasks well |
| Struggles with recognizing patterns or solving novel problems | Abstract Reasoning | Quickly sees patterns, solves novel problems easily |
| Reluctant to direct or take charge; avoids leadership roles | Assertive Leadership | Comfortable leading and directing others, takes initiative |
| Overreacts to stress, gets upset easily | Emotional Stability | Calm, level-headed, handles stress well |
| Aloof, withdrawn, avoids group interaction | Extroversion | Enjoys interacting with others, outgoing |
| Unconcerned about employees’ feelings, avoids mentoring | Managerial Human Relations | Helps others succeed, good motivator for employees |
| Bends rules to suit self, questionable ethics | Integrity | Strong moral code, trustworthy |
| Sticks with tried-and-true approaches, resists new ideas | Openness | Enjoys learning and new ideas, innovative |
| Gives up easily, tends to be negative | Optimism | Positive about the future, perseveres despite challenges |
| Does not stay on top of assigned tasks | Task Structuring | Stays on top of details, manages tasks efficiently |
| Doesn’t want to coordinate with others, prefers to work alone | Teamwork | Enjoys collaborating, works well in a team |
| Does the minimum required, lacks drive | Work Drive | Willing to go the extra mile, energetic worker |
| Frequent errors in numerical reasoning/calculations | Numeric Reasoning | Accurate and quick with numbers and calculations |
| Difficulty understanding complex written information | Verbal Reasoning | Easily comprehends complex verbal information |
| Argumentative, critical, demeaning | Agreeableness | Pleasant, easygoing, respectful |
| Direct to the point of insensitivity, reveals too much | Impression Management | Diplomatic, interpersonally sensitive |
| Tends to break commitments, unreliable | Conscientiousness | Reliable, careful, follows through on promises |
| Simplistic thoughts, negative attitudes, grammatical mistakes | Short Answer – Manager | Articulate, meaningful, positive, expresses no grammatical mistakes |
| Lacks intuition about others’ feelings | Empathy | Sensitive to others’ feelings, empathetic |
| Finds travel stressful or lonely, dislikes being away from home | Travel Tolerance | Enjoys (or tolerates) travel well, adaptable to working away from home |




