Property Manager Test
Find the right on-site property manager who will ensure smooth operation of your properties.
Pre-Employment Test
Purpose: Whether you are managing one property or hundreds, it is the on-site property manager who is the key to the smooth running of your properties. Do they have good managerial skills, stable and level-headed demeanor, and a hard work ethic? Can they multi-task and handle challenging problems? The Property Manager Test, a job-specific pre-employment personality and aptitude test, helps you hire property managers with the qualities your seek.
About This Test: This test will take most candidates approximately 90 minutes. It consists of 4 parts:
- An untimed personality assessment
- An untimed Basic Math Skills I – Arithmetic Test
- An untimed General Cognitive Aptitude Test (includes verbal, numerical, and abstract reasoning)
- An untimed set of open-ended statements to which the candidate has to type in a short answer
What the Report Gives You: A graphical display of personality trait scores, feedback regarding strengths and developmental concerns, an explanation of aptitude results, a display of narrative responses given to the open-ended statements, and suggested interview questions.
Testing Process:
- Immediate score report upon completion.
- Proctoring desirable but not required.
- The use of mobile phones is discouraged.
Options: Contact us to learn how we can customize the test content for your hiring process or the way information is presented in the report to meet your specifications.
Sample Personality Item:
For the statement on the left |
| For the statement on the right | |||||
No matter how busy I am, I always take the time to do careful proofing and correct mistakes. |
My job is so demanding and hectic that I rarely take the time to proof my work. |
Sample Question for Basic Math Skills I - Arithmetic Test | |||
---|---|---|---|
83 x 22 = _____ | (A) 1826 (B) 1816 (C) 1736 (D) 1636 (E) Correct answer not given |
Sample Questions for General Cognitive Aptitude Test | |||
---|---|---|---|
Sample verbal reasoning item: House is to dwelling as car is to ____________. | (A) transportation | ||
Sample numerical reasoning item: Which number comes next in this series? 3 6 9 19 22 25 | (A) 32 | ||
Sample abstract reasoning item:
Which figure would come next in the series?
|
Sample Question for Open-Ended Statement | |||
---|---|---|---|
The three things I want most from my job are... |
(Sample questions differ from actual test appearance and do not contain real test content.)
The Property Manager Test Evaluates:
Less Desirable Behaviors | Test Content | Desirable Behaviors |
---|---|---|
Slow to learn, needs simple tasks | General Cognitive Aptitude | Quick learner, clever, handles complexity well |
Simplistic thoughts, negative attitudes, grammatical mistakes | Open-ended Statements | Articulate, meaningful comments, expresses positive attitudes, no grammatical mistakes |
Argumentative, contentious | Agreeableness | Easy to get along with, amiable |
Does not want to be responsible for the work of others | Assertive Leadership | Comfortable directing and controlling work of others |
Not service minded, stingy about making allowances for customer needs | Customer Service | Wants to understand keep customers happy |
Fails to live up to promises | Dependability | Reliable, dependable |
Doesn’t like detailed tasks | Detail-Minded | Like working on detailed tasks |
Overreacts to stress, gets upset easily | Emotional Resilience | Calm, level-headed, handles stress well |
Bends rules to suit self | Integrity | Strong ethical principles |
Blunt, unsophisticated, politically naive | Impression Management | Socially sensitive, polite, diplomatic |
Doesn’t feel responsible for how employees feel about their jobs | Managerial Human Relations | Good motivator for others, tries to help others succeed in their careers |
Does not stay on top of tasks that have been assigned to others | Managerial Task Structuring | Stays on top of details that have been assigned to others |
Sticks with tried-and-true approaches, resistant to new ideas | Openness to New Experience | Enjoys learning and new ideas, innovative |
Sarcastic, sees thing in a negative light | Optimism | Cheerful, sees things in a positive light |
Careless, disorganized | Orderliness | Organized, planful |
Lacks confidence in own decisions | Self-Confidence | Confident of own decisions |
Prefers dealing with people-based issues | Tough-minded | Enjoys working in a technical environment |
Doesn’t want to coordinate with others | Teamwork | Able to coordinate and work cooperatively |
Can We Help You Faster?
You may be able to get the information you need right on our website. Find your question below and click to see answers in our FAQs.