Medical Coder / Billing Clerk Test
Eliminate the guesswork by screening medical billing and coding candidates with this personality and aptitude assessment.
Pre-Employment Test
Purpose:
RA’s Medical Billing and Coding Test helps you gather objective information that can help you find the right person for the job. Use this test battery to identify individuals who are organized, with an attention to detail and a tolerance for routine. Best fit candidates will also be dependable, friendly and helpful, and equally comfortable working independently or within a team environment.
About This Test:
Medical Coder / Billing Clerk
Comprehensive
$40.00
- An untimed personality assessment
- An untimed Basic Math Skills I – Arithmetic Test
- An untimed Excel Proficiency Test (version 2010)
- An untimed General Cognitive Aptitude Test (includes verbal, numerical, and abstract reasoning)
Medical Coder / Billing Clerk
Express
$35.00
- A shorter set of personality trait measures
- A timed test of Perceptual Speed & Accuracy
- No Basic Math Skills or Excel Proficiency (these stand alone tests can be purchased separately here, if needed)
What the Report Gives You:
A graphical display of personality trait scores, feedback regarding strengths and developmental concerns, explanation of aptitude results and suggested interview questions.
Testing Process:
- Immediate score report upon completion.
- Proctoring desirable but not required.
- The use of mobile phones is discouraged.
Options:
Contact us to learn how we can customize the test content for your hiring process or the way information is presented in the report to meet your specifications.
Sample Personality Item:
For the statement on the left |
| For the statement on the right | |||||
People at work would say I focus on the upside of plans and downplay the possibility of problems. |
People at work would say I always focus on what can go wrong. |
Sample Question for Basic Math Skills I - Arithmetic Test | |||
---|---|---|---|
83 x 22 = _____ | (A) 1826 (B) 1816 (C) 1736 (D) 1636 (E) Correct answer not given |
Sample Question for Excel Proficiency Test (version 2010) | |||
---|---|---|---|
(NOTE: The spreadsheet referenced in this question is not provided here) | |||
What formula would you use if you wanted to find out Sandra Martin’s average monthly sales for the third quarter? | (A) =SUM(B8:D8)/3 |
Sample Questions for General Cognitive Aptitude Test | |||
---|---|---|---|
Sample verbal reasoning item: House is to dwelling as car is to ____________. | (A) transportation | ||
Sample numerical reasoning item: Which number comes next in this series? 3 6 9 19 22 25 | (A) 32 | ||
Sample abstract reasoning item:
Which figure would come next in the series?
|
(Sample questions differ from actual test appearance and do not contain real test content.)
The Medical Coder / Billing Clerk Test Evaluates:
Less Desirable Behaviors | Test Content | Desirable Behaviors |
---|---|---|
Slow learner, overwhelmed with complexity | General Cognitive Aptitude | Quick learner, handles challenging tasks well |
Argumentative, critical, demeaning | Agreeableness | Pleasant, easy going, respectful |
Needs a lot of Excel training | EXCEL 2007 Knowledge | Has basic Excel Proficiency |
Slow clerical processing | Perceptual Speed & Accuracy | Fast clerical processing |
Argumentative, critical, demeaning | Agreeableness | Pleasant, easy going, respectful |
Timid, lacks courage to confront difficult subjects | Assertiveness | Willing to present their opinion and debate various options |
Chafes at having to do tasks by a procedure | Comfort with Procedures | Likes procedure based tasks |
Fails to live up to promises | Conscientiousness / Dependability | Reliable, dependable |
Doesn’t like detailed tasks | Detail-Minded | Like working on detailed tasks |
Overreacts to stress, gets upset easily | Emotional Stability / Resilience | Calm, level-headed, handles stress well |
Bends rules to suit own purposes | Integrity | Strong moral code |
Cares mainly about salary and perks | Intrinsic Motivation | Enjoys coming to work |
Does not use time well, disorganized | Orderliness / Detail Mindedness | Tidy, neat, organized |
Doesn’t want to have to deal with people | Sociability | Likes people involvement at work |
Bored with procedure-based tasks | Tolerance Mundane Work | Likes procedure-based tasks |
Doesn’t want to coordinate with others | Teamwork | Able to coordinate and work cooperatively |
Does the minimum | Work Drive | Willing to go the extra mile |
(Note: The asterisk (*) denotes that the personality dimension is included in the Express version of the test.)
Can We Help You Faster?
You may be able to get the information you need right on our website. Find your question below and click to see answers in our FAQs.